ʻO P50 OB/GYN Mea ʻImi Kaila Doppler Ultrasound Scanner
3C6C: 3.5MHz/R60/128 Huli ʻōpuʻu huikau
7L4C: 7.5MHz/L38mm/128 Huli hoʻopololei
10L25C: 10MHz/25mm/128 Hoʻopaʻa hoʻopololei
6E1C: 6.5MHz/R10/128 Endocavity Convex array probe;
6C15C: 6.5MHz/R15/128 Micro convex array probe;
3C20C: 3.5MHz/R20/128 Micro convex array probe;
★6E1C: 6.5MHz/R10/128 Endocavity Convex array probe no ka ʻike ʻia ʻana;
★6I7C: 6MHz/L64mm/128 Intrarectal Linear array probe;
★2P2F: 2.7MHz/L16mm/64 Phased array probe;
★5P2F: 5.0MHz/L10mm/64 Phased array probe;
6E1C Endocavity Convex probe
6I7C Intrarectal Linear probe
6C15C, 3C20C Micro convex probe
ʻO 2P2F, 5P2F ʻO ka ʻimi hoʻonaʻauao pae
Paʻi hōʻike USB
B/W a i ʻole ka paʻi wikiō kala
Paʻa pū
Trolley
Hoʻololi wāwae
U disk a me ka laina hoʻonui USB
1 B mode
A hiki i ʻehā mau alapine i ke kiʻi kumu
A hiki i ʻelua alapine i ka Tissue harmonic imaging (pili i ka ʻimi noiʻi)
Laina lohi | 0-100% ,5% kaʻina |
SpeckleReduction | 8 pae(0-7) |
ScanDensity | H,M,L |
Loaʻa | 0~100 % ,2% kaʻina |
TGC | ʻewalu mau mana TGC |
FrameAverage | 8 pae(0-7) |
LineAverage | 8 pae(0-7) |
Edge Enhance | 8 pae(0-7) |
Palapala 'Ahinahina | 15 mau ʻano(0-14) |
Nā palapala ʻāina Pseudocolor | 7 ʻano (0-6) |
Hōʻike Thermal | TIC,TIS,TIB |
2B, 4B kūmole | / |
Hoʻohuli (U/D) a hoʻololi ʻia (L/R) | / |
Helu Kūlana | 4 |
Hohonu Hohonu | 16 pae(pili i ka hohonu a me ka ʻimi noiʻi) |
FOV | 5 pae |
ʻO ka hohonu o ke kiʻi a hiki i 35 knm ma 0.5~4cm hoʻonui (pili i ka hohonu) | |
Loaʻa ka ʻenehana kiʻi harmonic phase inversion no nā ʻimi noiʻi āpau |
2 ʻAno kala
Ka pinepine | 2 pae |
Loaʻa | 0~100% ,2% kapuai |
Kānana pā | 8 pae(0-7) |
ʻO ka ʻike | H,M,L |
Kahe | H,M,L |
Nui o ka Pāke1 | 5 pae(0-4) |
FrameAverage | 8 pae(0-7) |
PostProc | 4 pae(0-3) |
Hoʻohuli | On/off |
Kumukumu | 7 pae(0-6) |
Nā palapala ʻāina kala | 4 pae(0-3) |
Kala/PDI Laulā | 10%-100%, 10% |
Kala/PDI Kiʻekiʻe | 0.5-30cm (hilinaʻi ʻia) |
Kala/PDI Waena Hohonu | 1-16cm (hilinaʻi ʻia) |
Hookele | +/-12°,7°(Linear probe) |
3 ʻano PDI
Ka pinepine | 2 pae |
Loaʻa | 0~100% ,2% kapuai |
Kānana pā | 8 pae(0-7) |
ʻO ka ʻike | H,M,L |
Kahe | H,M,L |
Nui o ka Pāke1 | 5 pae(0-4) |
FrameAverage | 8 pae(0-7) |
PostProc | 4 pae(0-3) |
Hoʻohuli | On/off |
Kumukumu | 7 pae(0-6) |
Palapala PDI | 2 pae(0-1) |
Kala/PDI Laulā | 10%-100%, 10% |
Kala/PDI Kiʻekiʻe | 0.5-30cm (hilinaʻi ʻia) |
Kala/PDI Waena Hohonu | 1-16cm (hilinaʻi ʻia) |
Hookele | +/-12°, +/-7°(Linear probe) |
4 ʻano PW
Ka pinepine | 2 pae |
Holoi māmā | 5 pae(0-4) |
Kaulike | 16 pae(0-15)(pili i ka hohonu a me ka ʻimi noiʻi) |
Huina unahi | knm/s,KHz |
Maalahi | 8 pae(0-7) |
Nā palapala ʻāina Pseudocolor | 7 ʻano (0-6) |
Laina lohi | 24-100, 2 ʻanuʻu |
Loaʻa | 0-100%, 2% kaʻina |
Kānana pā | 4 pae(0-3) |
Laina lohi | 24-100, 2 ʻanuʻu |
Loaʻa | 0-100%, 2% kaʻina |
Kānana pā | 4 pae(0-3) |
Hoʻopololei kihi | -89+89,1 ʻanuʻu |
Ka nui o ka puka | 8 pae (0-7mm) |
Kānana pā | 5 pae(0-4) |
Hoʻohuli | On/off |
Kumukumu | 7 pae |
ʻO ka mākaʻikaʻi Doppler kaʻa manawa maoli: ka wikiwiki kiʻekiʻe, ka wikiwiki mean |
5 M Mode
Ka pinepine | A hiki i 3 kumu a me 2 harmonic imaging frequency |
Hoʻonui lihi | 8 pae(0-7) |
Laina lohi | 0-100%, ʻanuʻu 5% |
Loaʻa | 0-100,ʻanuʻu 2 |
Palapala 'Ahinahina | 15 pae(0-14) |
Nā palapala ʻāina Pseudocolor | 7 (0-6) |
Holoi māmā | 5 pae(0-4) |
6 ʻāpana kiʻimālama a hoʻihoʻi
hiki i ka mea hoʻohana ke kaomi i hoʻokahi kī e mālama i nā ʻāpana kiʻi ma ka pale
hiki i ka mea hoʻohana ke kaomi i hoʻokahi kī e hoʻihoʻi i nā ʻāpana kiʻi i ke kūlana paʻamau.
- Hoʻolālā Ergonomic
Hoʻohana pinepine ʻia nā mana hoʻokele a puni ka trackball
Hoʻomaʻamaʻa ʻia ka papa hoʻomalu, ka wai a me ka antisepticized
Aia ʻelua port USB ma ke kua o ka ʻōnaehana, ʻoi aku ka maʻalahi o ka hoʻohana
Nā ʻano hoʻokolohua
ʻōpū
Obstetrics
Ka maʻi kino
Puuwai Fetal
ʻāpana liʻiliʻi
Urology
Carotid
thyroid
Ka umauma
Vascular
ʻO ka ʻōpū
Nā keiki keiki
- Huahanahoʻonohonoho
4.1Hoʻonohonoho maʻamau
Mea hoʻokele (Paʻa paʻa 500G i kūkulu ʻia)
3C6C mea hoʻopololei hui pū
7L4C hoʻopaʻa laina laina
Palapala Hoʻohana
Uea mana
4.2Nā mea hana koho
6E1C Endocavity Convex probe
6I7C Intrarectal Linear probe
6C15C、3C20C Micro convex probe
2P2F, 5P2F Phaed array ʻimi
Paʻi hōʻike USB
B/W a i ʻole ka paʻi wikiō kala
Paʻa pū
Trolley
Hoʻololi wāwae
U disk a me ka laina hoʻonui USB